Our Advantages
Awards and Achievements
Licenses and Certificates
Quotes Online
Instrument | Bid | Ask | Spread | Percentage |
BTCUSD | 7132.635 | 7137.485 | 1.5 | +5.70% |
ETHUSD | 154.310 | 155.650 | 0.5 | +8.96% |
LTCUSD | 42.58025 | 42.73975 | 0.1 | +6.03% |
BCHUSD | 243.145 | 245.555 | 0.8 | +6.38% |
ETCUSD | 5.169 | 5.405 | 0.1 | +5.86% |
XMRUSD | 56.706 | 57.583 | 0.3 | +7.21% |
XRPUSD | 0.18775 | 0.18935 | 0.1 | +5.85% |
ZECUSD | 35.500 | 36.669 | 0.4 | +11.66% |
Instrument | Bid | Ask | Spread | Percentage |
EURUSD | 1.07975 | 1.07991 | 0.1 | -0.10% |
GBPUSD | 1.22910 | 1.22938 | 0.1 | +0.49% |
AUDCAD | 0.85890 | 0.85916 | 0.1 | +0.47% |
NZDUSD | 0.59329 | 0.59351 | 0.1 | +1.13% |
EURJPY | 117.549 | 117.575 | 0.1 | +0.38% |
EURCHF | 1.05575 | 1.05601 | 0.1 | +0.10% |
USDRUB | 76.29155 | 76.59920 | 0.2 | -1.48% |
USDCNY | 7.1098 | 7.1119 | 0.1 | +0.10% |
Instrument | Bid | Ask | Spread | Percentage |
#AA | 5.96 | 5.98 | 0.1 | -3.87% |
#CSCO | 39.00 | 39.03 | 0.1 | -2.08% |
#MCD | 160.25 | 160.34 | 0.1 | +0.22% |
#MSFT | 153.82 | 153.84 | 0.1 | -0.81% |
#APPLE | 241.34 | 241.36 | 0.1 | -1.07% |
#FORD | 4.22 | 4.24 | 0.1 | -3.43% |
#TESLA | 479.86 | 480.07 | 0.1 | -5.79% |
Account | Profitability for the last 3 months | Age |
Weeknd:4636670 | 3931.5% | 37 days |
pham hung:4388681 | 503.88% | 340 days |
KTB45:4426435 | 180.66% | 474 days |
RafalK:4461092 | 132.82% | 468 days |
Dimonger:513871 | 109.28% | 1204 days |
WolAnd:260361 | 109.02% | 1642 days |
multiplex:625183 | 96.81% | 788 days |
fund manager:689656 | 40.75% | 624 days |
Risk Disclosure: before starting to trade on currency exchange markets, please make sure that you understand the risks connected with trading using leverage and that you have sufficient level of training.
Privacy policy describes in which way the company collects, keeps and protects clients’ personal data
Grand Capital Group
– GrandCapital Ltd. 24598 IBC 2020 (Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines)
– Grand Capital Ltd. 036046 (Suite 102 Aarti Chambers, Mont Fleuri, Victoria, Mahe, Seychelles)
– This information is intended for investors outside of the United States who are not the US/Japanese citizens and residents.
Standard Account – Classic Forex
The widest range of trading instruments such as currencies, metals, CFD-contracts, futures. A standard account is the best choice for traders.
40% deposit bonus
Receive additional 40% every time you deposit
Bonuses and Promotions
deposit bonuses, trading volume promotions and more
Starting from 1 pip!
The widest range of trading instruments
You GC account is protected with two-factor authentication, the same like your online banking account.
Advantages of a Standard Account
$100 minimum deposit
Profitable trading terms
A multicurrency account: 8 currencies and 4 metals
CFD-contracts and futures trading
MetaTrader 4 platform or WebTrader
Start earning with a Standard account
Register and open an account
Open a demo account to learn the basics of Forex!
Install the trading software or open the WebTrader to trade in your browser
You need a trading platform to trade on Forex. You can download MetaTrader 4 from our website or use WebTrader to trade right in your browser
Predict if the price for the chosen asset goes up or down and and open a buy or a sell order
All profit is available for withdrawal. We guarantee fast processing of any amount.
Trade stocks of global brands
Instrument | Bid | Ask | Spread | Percentage |
BTCUSD | 7108.375 | 7112.185 | 1.2 | +5.34% |
ETHUSD | 153.490 | 154.820 | 0.4 | +8.38% |
LTCUSD | 42.46025 | 42.62975 | 0.1 | +5.73% |
BCHUSD | 241.935 | 244.065 | 0.7 | +5.85% |
ETCUSD | 5.162 | 5.395 | 0.1 | +5.71% |
XMRUSD | 56.577 | 57.443 | 0.3 | +6.97% |
XRPUSD | 0.18715 | 0.18875 | 0.1 | +5.51% |
ZECUSD | 35.331 | 36.508 | 0.4 | +11.12% |
Instrument | Bid | Ask | Spread | Percentage |
EURUSD | 1.07898 | 1.07914 | 0.1 | -0.17% |
GBPUSD | 1.22859 | 1.22889 | 0.1 | +0.44% |
AUDCAD | 0.85891 | 0.85920 | 0.1 | +0.47% |
NZDUSD | 0.59279 | 0.59300 | 0.1 | +1.04% |
EURJPY | 117.518 | 117.543 | 0.1 | +0.35% |
EURCHF | 1.05583 | 1.05610 | 0.1 | +0.10% |
USDRUB | 76.32746 | 76.63120 | 0.2 | -1.44% |
USDCNY | 7.1119 | 7.1139 | 0.1 | +0.13% |
Instrument | Bid | Ask | Spread | Percentage |
#AA | 5.96 | 5.98 | 0.1 | -3.87% |
#CSCO | 39.00 | 39.03 | 0.1 | -2.08% |
#MCD | 160.25 | 160.34 | 0.1 | +0.22% |
#MSFT | 153.82 | 153.84 | 0.1 | -0.81% |
#APPLE | 241.34 | 241.36 | 0.1 | -1.07% |
#FORD | 4.22 | 4.24 | 0.1 | -3.43% |
#TESLA | 479.86 | 480.07 | 0.1 | -5.79% |
CFD for stocks of US companies
Earn on global brands price fluctuations. With Forex you can earn not only when the price of a stock goes up but when it falls too!
Futures is a great trading instrument that guarantees transparency (the quotes are in public access on a stock exchange website) and high profit due to the market volatility.
Become an investor
Managers are experienced and successful traders
Only you have access to your funds
You can see the manager’s transactions and the account’s monthly profit
Choose the manager and the investment amount by yourself!
The easiest way to earn on Forex trading is to copy trades of successful managers. Choose a manager from our rating and enjoy the result
Risk Disclosure: before starting to trade on currency exchange markets, please make sure that you understand the risks connected with trading using leverage and that you have sufficient level of training.
Privacy policy describes in which way the company collects, keeps and protects clients’ personal data
Grand Capital Group
– GrandCapital Ltd. 24598 IBC 2020 (Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines)
– Grand Capital Ltd. 036046 (Suite 102 Aarti Chambers, Mont Fleuri, Victoria, Mahe, Seychelles)
– This information is intended for investors outside of the United States who are not the US/Japanese citizens and residents.
Наши преимущества
Награды и достижения
Работаем с 2006
Лицензии и сертификаты
Котировки онлайн
Инструмент | Bid | Ask | Spread | Percentage |
BTCUSD | 7114,360 | 7117,710 | 1.1 | +5.43% |
ETHUSD | 153,690 | 155,020 | 0.4 | +8.52% |
LTCUSD | 42,54025 | 42,70975 | 0.1 | +5.93% |
BCHUSD | 241,935 | 244,195 | 0.7 | +5.85% |
ETCUSD | 5,160 | 5,394 | 0.1 | +5.67% |
XMRUSD | 56,596 | 57,473 | 0.3 | +7.00% |
XRPUSD | 0,18735 | 0,18895 | 0.1 | +5.63% |
ZECUSD | 35,371 | 36,538 | 0.4 | +11.25% |
Инструмент | Bid | Ask | Spread | Percentage |
EURUSD | 1,07874 | 1,07893 | 0.1 | -0.20% |
GBPUSD | 1,22883 | 1,22909 | 0.1 | +0.46% |
AUDCAD | 0,85900 | 0,85926 | 0.1 | +0.48% |
NZDUSD | 0,59288 | 0,59311 | 0.1 | +1.06% |
EURJPY | 117,555 | 117,579 | 0.1 | +0.38% |
EURCHF | 1,05567 | 1,05595 | 0.1 | +0.09% |
USDRUB | 76,27597 | 76,57821 | 0.2 | -1.50% |
USDCNY | 7,1125 | 7,1145 | 0.1 | +0.14% |
Инструмент | Bid | Ask | Spread | Percentage |
#AEROFLOT | 72,44 | 72,48 | 0.1 | +5.92% |
#GAZPROM | 190,79 | 190,81 | 0.1 | +2.23% |
#SBER | 187,78 | 187,80 | 0.1 | +1.11% |
#FORD | 4,22 | 4,24 | 0.1 | -3.43% |
#TESLA | 479,86 | 480,07 | 0.1 | -5.79% |
#APPLE | 241,34 | 241,36 | 0.1 | -1.07% |
Счет | Доходность за 3 месяца | Возраст |
Weeknd:4636670 | 3931,5% | 37 дней |
pham hung:4388681 | 503,88% | 340 дней |
KTB45:4426435 | 180,66% | 474 дня |
RafalK:4461092 | 132,82% | 468 дней |
Dimonger:513871 | 109,28% | 1204 дня |
WolAnd:260361 | 109,02% | 1642 дня |
multiplex:625183 | 96,81% | 788 дней |
fund manager:689656 | 40,75% | 624 дня |
Уведомление о рисках: начиная работать на валютных рынках, убедитесь, что вы осознаете риски, с которыми сопряжена торговля с использованием кредитного плеча, и что вы имеете достаточный уровень подготовки.
Политика конфиденциальности объясняет, каким образом Компания собирает, использует и защищает персональную информацию своих Клиентов
Grand Capital Group
– Grand Capital Ltd. 036046 (Suite 102 Aarti Chambers, Mont Fleuri, Victoria, Mahe, Seychelles)
Grand Capital не оказывает услуги на территории Российской Федерации. Grand Capital не размещает рекламу своих услуг на территории России, а также не призывает граждан РФ к совершению каких-либо действий на своём сайте и не заключает договоры с гражданами РФ.
– Эта информация предназначена для инвесторов за пределами США, которые не являются гражданами США и Японии.